Home | Mobile | E-Mail Us | Privacy | Mtn Bike | Ride Director Login | Add Century/Benefit Rides
Home

Click for official site
Feb 18th - Feb 25th, 2007 Official Site

Stages
Overall Results

The AMGEN Tour of California will bring the drama and excitement of a professional bicycle stage race to the California coast. The world's top professional teams will compete over an eight-day, 700-mile race on a route that includes the California redwoods, wine country and the Pacific Coast.

Specific route and race details for the 2007 Amgen Tour of California, a Tour de France style cycling road race in which 16 of the world’s top professional cycling teams will compete along a demanding 650-mile course from San Francisco to Long Beach, Calif. February 18-25 were revealed today by AEG, promoters/presenters of the second year event.

Final

Pos. No. UCI Code Rider Team Time Gap

1. 21 USA 19731024 LEIPHEIMER Levi DSC 22.17'56" 00.00'00"
2. 8 GER 19710917 VOIGT Jens CSC 22.18'17" 00.00'21"
3. 26 USA 19730903 MCCARTNEY Jason DSC 22.18'50" 00.00'54"
4. 2 USA 19711118 JULICH Bobby CSC 22.19'02" 00.01'06"
5. 6 AUS 19730806 O'GRADY Stuart CSC 22.19'12" 00.01'16"
6. 7 USA 19760522 VANDEVELDE Christian CSC 22.19'20" 00.01'24"
7. 41 AUS 19791220 ROGERS Michael TMO 22.19'28" 00.01'32"
8. 94 AUS 19781211 DAY Ben NIC 22.19'34" 00.01'38"
9. 71 ITA 19780115 PELLIZOTTI Franco LIQ 22.19'37" 00.01'41"
10. 101 CAN 19801209 HESJEDAL Ryder HNM 22.19'53" 00.01'57"
11. 81 USA 19711023 HORNER Christopher PRL 22.20'05" 00.02'09"
12. 45 LUX 19780703 KIRCHEN Kim TMO 22.20'12" 00.02'16"
13. 96 UZB 19810114 LAGUTIN Sergey NIC 22.20'12" 00.02'16"
14. 108 AUS 19820208 SUTHERLAND Rory HNM 22.20'12" 00.02'16"
15. 48 DEN 19730309 PIIL Jakob TMO 22.20'15" 00.02'19"
16. 52 KAZ 19760815 FOFONOV Dimitri C.A 22.20'17" 00.02'21"
17. 111 USA 19790324 PATE Danny TSL 22.20'27" 00.02'31"
18. 121 USA 19751015 BALDWIN Christopher TUP 22.20'27" 00.02'31"
19. 64 NED 19781203 TANKINK Bram QSI 22.20'33" 00.02'37"
20. 36 GER 19800620 WEGMANN Fabian GST 22.20'40" 00.02'44"
21. 16 NED 19860531 GESINK Robert RAB 22.20'46" 00.02'50"
22. 54 NOR 19770222 KAGGESTAD Mads C.A 22.20'50" 00.02'54"
23. 74 ITA 19820322 GASPAROTTO Enrico LIQ 22.21'06" 00.03'10"
24. 151 USA 19790217 COLBY Anthony COL 22.21'06" 00.03'10"
25. 86 ESP 19750805 JUFRE POU Josep PRL 22.21'07" 00.03'11"
26. 95 UKR 19770205 KOBZARENKO Veleriy NIC 22.21'07" 00.03'11"
27. 14 NED 19741218 DE GROOT Bram RAB 22.21'15" 00.03'19"
28. 87 AUS 19830524 LLOYD Matthew PRL 22.21'27" 00.03'31"
29. 15 NED 19811127 ELTINK Theo RAB 22.21'31" 00.03'35"
30. 12 COL 19790521 ARDILA CANO Mauricio Alberto RAB 22.21'32" 00.03'36"
31. 117 USA 19861224 PETERSON Thomas TSL 22.21'39" 00.03'43"
32. 31 AUT 19820104 KOHL Bernhard GST 22.21'58" 00.04'02"
33. 61 ITA 19740401 BETTINI Paolo QSI 22.22'23" 00.04'27"
34. 141 USA 19780922 JACQUES-MAYNES Benjamin PHB 22.22'24" 00.04'28"
35. 67 BEL 19730310 VERHEYEN Geert QSI 22.22'24" 00.04'28"
36. 25 USA 19730629 HINCAPIE George DSC 22.22'31" 00.04'35"
37. 38 SUI 19810509 ZAUGG Oliver GST 22.23'10" 00.05'14"
38. 66 BEL 19770209 VAN DE WALLE Jurgen QSI 22.23'12" 00.05'16"
39. 57 FRA 19830303 LEMOINE Cyril C.A 22.23'22" 00.05'26"
40. 98 BLR 19810617 RAPINSKI Viktar NIC 22.23'50" 00.05'54"
41. 44 AUS 19810511 HANSEN Adam TMO 22.23'50" 00.05'54"
42. 88 USA 19730903 RODRIGUEZ Fred PRL 22.23'54" 00.05'58"
43. 93 AUS 19790711 CLARKE Hilton NIC 22.23'58" 00.06'02"
44. 34 GER 19830106 KRAUSS Sven GST 22.24'16" 00.06'20"
45. 97 RSA 19820820 LILL Darren NIC 22.24'18" 00.06'22"
46. 56 FRA 19770726 LAURENT Christophe C.A 22.24'18" 00.06'22"
47. 167 USA 19800630 STEWART Jackson BMC 22.24'19" 00.06'23"
48. 3 SUI 19810318 CANCELLARA Fabian CSC 22.24'36" 00.06'40"
49. 42 CAN 19751218 BARRY Michael TMO 22.24'37" 00.06'41"
50. 62 ITA 19820511 FACCI Mauro QSI 22.24'57" 00.07'01"
51. 116 USA 19820124 MC CARTY Jonathan Patrick TSL 22.25'06" 00.07'10"
52. 22 ITA 19771126 BASSO Ivan DSC 22.25'10" 00.07'14"
53. 113 USA 19800130 DONALD Jason TSL 22.25'26" 00.07'30"
54. 102 GBR 19780823 DOWNING Russell HNM 22.25'28" 00.07'32"
55. 115 USA 19810610 FRISCHKORN William TSL 22.25'38" 00.07'42"
56. 156 AUS 19830323 HATTON Peter COL 22.25'43" 00.07'47"
57. 168 SUI 19841015 VITORIA David BMC 22.25'57" 00.08'01"
58. 5 NED 19760129 KROON Karsten CSC 22.26'08" 00.08'12"
59. 161 SUI 19721222 MOOS Alexandre BMC 22.26'16" 00.08'20"
60. 82 BEL 19741231 AERTS Mario PRL 22.26'21" 00.08'25"
61. 104 USA 19770805 JOHNSON Timothy HNM 22.26'31" 00.08'35"
62. 68 ITA 19830113 VISCONTI Giovanni QSI 22.26'54" 00.08'58"
63. 75 ITA 19770117 PAOLINI Luca LIQ 22.27'15" 00.09'19"
64. 131 USA 19730501 BAJADALI Andrew JBC 22.27'16" 00.09'20"
65. 114 USA 19831205 EUSER Lucas TSL 22.27'51" 00.09'55"
66. 112 USA 19850303 COZZA Steven TSL 22.28'01" 00.10'05"
67. 46 USA 19780111 OLSEN Aaron TMO 22.28'15" 00.10'19"
68. 24 USA 19780313 DANIELSON Thomas DSC 22.29'27" 00.11'31"
69. 51 NOR 19780118 HUSHOVD Thor C.A 22.29'35" 00.11'39"
70. 107 USA 19770409 O'BEE Kirk HNM 22.29'48" 00.11'52"
71. 76 ITA 19791030 QUINZIATO Manuel LIQ 22.30'05" 00.12'09"
72. 47 NZL 19760910 HENDERSON Greg TMO 22.31'01" 00.13'05"
73. 43 GER 19860919 CIOLEK Gerald TMO 22.31'55" 00.13'59"
74. 106 USA 19811109 MILNE Shawn HNM 22.32'18" 00.14'22"
75. 73 ITA 19810408 DA DALTO Mauro LIQ 22.32'32" 00.14'36"
76. 105 AUS 19770617 MENZIES Karl HNM 22.32'33" 00.14'37"
77. 72 FIN 19761018 CARLSTRM Kjell LIQ 22.33'25" 00.15'29"
78. 92 NZL 19761017 CHADWICK Glen Alan NIC 22.33'45" 00.15'49"
79. 124 USA 19780715 ENGLAND Justin TUP 22.33'58" 00.16'02"
80. 128 USA 19730718 WHERRY Chris TUP 22.34'15" 00.16'19"
81. 103 USA 19830503 GRITTERS Kyle HNM 22.34'42" 00.16'46"
82. 172 USA 19840216 BOOKWALTER Brent USA 22.34'53" 00.16'57"
83. 4 ARG 19810126 HAEDO Juan Jos CSC 22.35'16" 00.17'20"
84. 18 GER 19751103 NIERMANN Grischa Jan RAB 22.35'56" 00.18'00"
85. 17 AUS 19780420 HAYMAN Mathew RAB 22.36'06" 00.18'10"
86. 91 USA 19790320 ZAJICEK Philip NIC 22.36'26" 00.18'30"
87. 137 USA 19830314 REISTAD Nicolar JBC 22.36'28" 00.18'32"
88. 55 FRA 19810118 KERN Christophe C.A 22.36'36" 00.18'40"
89. 83 BEL 19810902 DOCKX Bart PRL 22.36'37" 00.18'41"
90. 77 GBR 19780426 WEGELIUS Charly LIQ 22.36'57" 00.19'01"
91. 65 ITA 19740514 TOSATTO Matteo QSI 22.37'50" 00.19'54"
92. 132 USA 19750226 CANDELARIO Alexander JBC 22.38'00" 00.20'04"
93. 118 USA 19850713 TOLLESON Taylor TSL 22.38'04" 00.20'08"
94. 84 AUS 19720310 GATES Nicolas PRL 22.38'36" 00.20'40"
95. 35 GER 19731109 ORDOWSKI Volker GST 22.38'46" 00.20'50"
96. 37 AUT 19740530 WROLICH Peter GST 22.40'28" 00.22'32"
97. 11 DEN 19740601 RASMUSSEN Michael RAB 22.40'29" 00.22'33"
98. 32 GER 19780127 FRSTER Robert GST 22.41'33" 00.23'37"
99. 133 USA 19790109 JONES Brice JBC 22.42'04" 00.24'08"
100. 152 ARG 19720306 ACTON Alejandro COL 22.42'57" 00.25'01"
101. 28 DEN 19811204 VANDBORG Brian DSC 22.43'14" 00.25'18"
102. 53 FRA 19740211 HINAULT Sbastien C.A 22.46'25" 00.28'29"
103. 58 FRA 19830815 MARINO Jean Marc C.A 22.46'56" 00.29'00"
104. 136 USA 19830629 POWERS Jeremy JBC 22.47'38" 00.29'42"
105. 143 USA 19830402 KING Edward PHB 22.48'51" 00.30'55"
106. 23 USA 19711031 CRUZ Antonio DSC 22.49'44" 00.31'48"
107. 13 AUS 19790409 BROWN Graeme RAB 22.51'18" 00.33'22"
108. 123 CUB 19760528 DOMINGUEZ Ivan TUP 22.53'13" 00.35'17"
109. 85 BEL 19840902 INGELS Nic PRL 22.53'15" 00.35'19"
110. 165 USA 19770409 NYDAM Scott BMC 22.53'50" 00.35'54"
111. 158 USA 19810304 WREN Tyler COL 22.53'53" 00.35'57"
112. 127 AUS 19730731 VOGELS Henk TUP 22.54'34" 00.36'38"
113. 154 CAN 19790315 DIONNE Charles COL 22.54'59" 00.37'03"
114. 125 USA 19810130 MANION Caleb TUP 22.55'14" 00.37'18"
115. 126 AUS 19780808 SULLIVAN Sean TUP 22.56'33" 00.38'37"
116. 173 USA 19870219 FAIRLY Caleb USA 22.57'45" 00.39'49"
117. 145 USA 19811102 PELTONEN Garrett PHB 22.58'53" 00.40'57"
118. 163 USA 19820414 HANSON Ken BMC 23.00'55" 00.42'59"
119. 155 ITA 19780806 FRATTINI Davide COL 23.00'59" 00.43'03

 

Route:

Prologue: San Francisco (Sunday, Feb. 18 )
At 1 p.m., riders will kick off the 2007 Amgen Tour of California with a short, but intense Prologue through the streets of San Francisco. Starting by the Ferry Building at Pier 1, the cyclists will ride 1.9-mile individual time trials along the Embarcardero, making the sharp left onto Bay Street and then up the tight, steep climb through Telegraph Hill to the finish at Coit Tower.

Winner: LEIPHEIMER Levi DSC


Stage 1: Sausalito to Santa Rosa (Monday, Feb. 19 )

Starting on the northern side of the San Francisco Bay, Stage 1 will cover almost 100 miles from Sausalito to Santa Rosa. The stage begins with a climb from Mill Valley up to Mt. Tamalpais State Park before turning toward Muir Beach. The route mirrors that of 2006 all the way to Valley Ford, but where the riders headed east to Santa Rosa, the 2007 route will continue north to Bodega Bay and turn onto Coleman Valley Road, a landmark climb in Northern California. Then, spectators can watch the stage win unfold as the field heads downhill from Occidental for three finishing circuit laps in downtown Santa Rosa. In 2006, Santa Rosa set the mark for one of the most enthusiastic and largest crowds of the entire Amgen Tour of California.

Winner: BROWN Graeme RAB


Stage 2: Santa Rosa to Sacramento (Tuesday, Feb. 20)

A scenic start through several Sonoma County wineries will quickly turn into one of the most significant climbs of the race as the peloton heads east en route to Sacramento. Twelve miles from the start, Trinity Road's vertical climbs and treacherous decent into the wineries of Napa Valley will make it one of the most difficult climbs of the entire race. Continuing east past Lake Berryessa, the peloton will head through Davis, recently named the best cycling town in the U.S. by Bicycle Magazine. With a quick turn to the north, the route will follow the Sacramento River to the well-known Tower Bridge and on to the Capitol Mall. The stage concludes with three circuits through downtown, finishing on the front step of California's Capitol Building, a perfect viewing location.

Winner: HAEDO Juan Jos CSC


Stage 3: Stockton to San Jose (Wednesday, Feb. 21)

After a neutral start with parade laps through Stockton's revitalized downtown area, the peloton will head west through California's farm lands. After passing through Tracy, the riders will encounter a climb new to this year's race, Patterson Pass. After passing through the city of Livermore, The route then connects to the familiar roads of the 2006 Stage 2 route on Calaveras Road. This long, constant grade leads to the most difficult climb of the race, the Category One (highest ranked in order of difficulty) Sierra Road climb in San Jose. After completing this KOM (King of the Mountain) competition, the peloton will finish the 94.6-mile course in front of San Jose City Hall.

Winner: VOIGT Jens CSC


Stage 4: Seaside to San Luis Obispo (Thursday, Feb. 22 )

The remarkable views of stage four will make it a favorite for riders and spectators alike. Beginning in Seaside with a short neutral lap and traveling along a similar route to last year's Stage 4, the peloton will head south on scenic Highway 1 where the mountains and redwood forests flank the Pacific Ocean. At more than 130 miles and with three KOMs, this is the longest stage of the race and will test the riders on consistently hilly and technical terrain. The six-hour day will take the riders through Big Sur and by Hearst Castle before shifting inland toward the finish at the intersection of Osos and Monterey in San Luis Obispo.

Winner: BETTINI Paolo QSI


Stage 5: Solvang Individual Time Trial (Friday, Feb. 23 )

The quaint Danish village of Solvang hosts some of the ProTour teams for training camps as well as some of the largest cycling events in the U.S. At only 14.5-miles, and with the start and finish located only two blocks apart, Stage 5 is an ideal location for spectators to view the race. The route will highlight some of the most beautiful areas and towns of Central California, winding through quaint towns, vineyards, farms, and one short but steep climb. This year's shorter, flatter and faster time trial will create a challenging test for the riders.

Winner: LEIPHEIMER Levi DSC


Stage 6: Santa Barbara to Santa Clarita (Saturday, Feb. 24)

This could be the pivotal stage for the 2007 Amgen Tour of California. This is one of the longest stages at 105 miles, and it is heavy on climbs with four KOMs, two Sprints and a demanding finishing circuit in Santa Clarita. With the individual time trial late in the tour, there could be several riders separated by just a few seconds. After a start in view of the Santa Barbara shoreline, this will be the last chance for a solid favorite to emerge before the circuit race finale in Long Beach. Once the peloton hits Highway 150, the racers will face two KOMs before passing Lake Casitas and riding into the town of Ojai for the first Sprint of the day. The third KOM is just a few miles outside Ojai, and then the course will head downhill into Santa Paula for the second Sprint of the day among fragrant citrus groves. The ominous Balcom Canyon will be the final climb of the day, where in 2006, nearly 10,000 fans formed a narrow corridor for the riders. The cyclists will end the day with three circuits in Santa Clarita that finish at McBean Parkway at the Valencia Town Center.

Winner: HAEDO Juan Jos CSC


Stage 7: Long Beach Circuit Race (Sunday, Feb. 25)
Stage 7 is flat, fast, and will be a favorite with spectators, featuring a lot of sprint action as the cyclists race in 10 laps around a circuit course in downtown Long Beach. This course is part of the famous Long Beach Grand Prix course used for the CART race cars, meaning a legacy of roads that are wide and fast. Views of San Pedro Bay and the Pacific Ocean will be visible for the entire course, with a backdrop of the famed Queen Mary in the bay. Organizers expect a hard sprint to the finish; as with all the Grand Tours of Europe, winning the final stage of the 2007 Amgen Tour of California is a prize coveted by the riders.

Winner: Ivan Dominguez (Toyota United)

 

 

Rides
View All

Century's
View All

Links
Commercial
Bike Sites
Teams

Other
Advertise
Archive
Privacy
Bike Reviews

Bill
All Columns
About Bill

Bloom
All Columns
Blog

About Naomi

© BikeCal.com 2019