|
Centuries and Organized
Tours |
|||
| Rides 1 to 25 of 46 | |||
| Date: 2/25/2012 | |||
| Pedaling Paths to Independence | |||
| Ride to benefit Community Center for the Blind and Visually Impaired. Metric and quarter century routes begin in Linden, California and traverse quiet back roads through orchards and vineyards with fully stocked rest stops along the way. Fee includes detailed maps and route sheets, SAG vehicles, HAM radio support, rest stops, post ride meal catered by DeVinci's Delicatessen and Catering. | |||
| Club: Community Center for the Blind | |||
| 209-466-3836 | |||
| Distance | |||
| Distance: 26 62 | |||
| Date: 3/5/2012 | |||
| Santa Monica Mountains - Cycling Climbing Camps | |||
| 5 Day Cycling Camp - 345 Miles - 37,000' Elevation Gain - $395.00 | |||
| Club: Cycling Escapes | |||
| 714-267-4591 | |||
| Distance | |||
| Distance: 345 | |||
| Date: 3/13/2012 | |||
| Santa Monica Mountains Climbing Camp | |||
| 5 Day Cycling Camp - 345 Miles - 37,000' Elevation Gain - $395.00 | |||
| Club: Cycling Escapes | |||
| 714-267-4591 | |||
| Distance | |||
| Distance: 345 | |||
| Date: 3/17/2012 | |||
| St Paddy's Palomar Punishment | |||
| Come and join Cycling Camp San Diego for some ‘fun’ on St Patrick’s day. Full CCSD SAG support, with Irish snacks and Irish jigs along the way! Escondido – Lake Wohlford – Palomar – Cole Grade – Escondido $49 entry * register through website link or active.com - 3 SAG stations with plenty of food and snacks - Palomar climb KOM challenge – win prizes - Irish Pub SAG stop quiz - CCSD roving support cycling the roads with you - Light mechanical support en route Sign up for a CCSD training camp and get a free entry! (see www.ccsd.com) *entry before Feb 14, 2012. Entry from Feb 15 and OTD $59 | |||
| Club: Cycling Camp San Diego | |||
| 917 355 1317 | |||
| Distance | |||
| Distance: 63, 92 | |||
| Date: 3/24/2012 | |||
| Run To Camacho's Century | |||
| One way from Santa Ysabel to El Centro. Lunch, Dinner and return transportation included in registration. If you can find a more fun century in SOCAL let us know! | |||
| Club: Ramona Fun Riders | |||
| (760)271-1251 | |||
| Distance | |||
| Distance: 100 | |||
| Date: 4/2/2012 | |||
| Santa Monica Mountains - Cycling Climbing Camps | |||
| 5 Day Cycling Camp - 345 Miles - 37,000' Elevation Gain - $395.00 | |||
| Club: Cycling Escapes | |||
| 714-267-4591 | |||
| Distance | |||
| Distance: 345 | |||
| Date: 4/12/2012 | |||
| California Springtime Protest Pedal | |||
| 11 day Sacramento to San Diego supported ride. Protesting Governor Brown's 2011 vetoes of legislation to 1) raise the fine for driver hand held cell phone usage and, 2) require 3 feet of clearance for a motorist to pass a cyclist. Let's demand safer roads while enjoying the beautiful California springtime! Register at eofoundation.net | |||
| Club: Eric Okerblom Foundation | |||
| 805 705-3103 | |||
| Distance | |||
| Distance: | |||
| Date: 4/14/2012 | |||
| Ride for AIDS 10 | |||
| This two day ride, starts in San Diego and travels up the beautiful Pacific Coast to Irvine. There is a night stop over and then the Ride continues along the coast to Santa Monica. The Ride is fully supported with Sweep vehicles, EMT's, bike techs, Pit Stops etc.
This is a fundraising event for The Laurel Foundation, an organization that provides year round support programs to children and youth affected by HIV and AIDS. |
|||
| Club: The Laurel Foundation | |||
| 626-683-0800 | |||
| Distance | |||
| Distance: | |||
| Date: 4/21/2012 | |||
| The Temecula Challenge | |||
| The Rotary Club of Temecula is holding an event called “The Temecula Challenge,” and doing 25, 50, 75 and 100 mile bike rides. The 100 is one of the toughest in Southern California, with a climb up Mt. Palomar. 100% of the net proceeds go towards scholarships for local high school students and a literacy program. | |||
| Club: Rotary Club of Temecula | |||
| (951) 699-6600 | |||
| Distance | |||
| Distance: 25, 50, 75, and 100 | |||
| Date: 4/21/2012 | |||
| Mr. Frogs Wild Ride | |||
| Benefit ride for Feeney Park in Murphys, CA The ride is among the spring flowers and vineyards in beautiful Calavaras County. The options are 50km and 100km. There is a great meal after the ride. | |||
| Club: Feeney Park Foundation | |||
| 2097326542 | |||
| Distance | |||
| Distance: 50km 100km | |||
| Date: 4/21/2012 | |||
| Mr Frog's Wild Ride | |||
| Tour the Sierra foothills in Calavaras County passing vineyards and flower covered hillsides. A beautiful Spring ride. | |||
| Club: Feeney Park Foundation | |||
| 209-732-6543 | |||
| Distance | |||
| Distance: 37.5 78 | |||
| Date: 4/21/2012 | |||
| Tour de Summerlin | |||
| This year marks our 11th anniversary for the most ‘rider friendly’ bicycling event in the southwest. This year’s event will benefit the Candlelighters Childhood Cancer Foundation of Nevada. We are very excited to announce that we are adding a 100 mile distance (full century) to our existing 80 & 40 mile rides. Our scenic routes will continue to utilize miles and miles of designated bike lanes throughout the northwest and picturesque Red Rock Canyon is always a highlight for any rider. | |||
| Club: Summerlin • McGhies Ski, Bike & Board | |||
| 702-252-8077 | |||
| Distance | |||
| Distance: 100 80 40 | |||
| Date: 4/22/2012 | |||
| Primavera Century and Family Fun Ride | |||
| Beautiful route along base of Fremont's foothills and up and around Calaveras Resevoir, through Livermore vineyards, up to the wind turbines, back through wine country to Dublin Grade and Palomares and Niles Canyon. Well supported. | |||
| Club: Fremont Freewheelers | |||
| 510-656-7347 | |||
| Distance | |||
| Distance: 25 42 63 85 103 | |||
| Date: 4/29/2012 | |||
| Tour de Cure Ship to Shore | |||
| Benefiting The American Diabetes Association, this wonderful ride begins and ends at The Queen Mary in Long Beach, CA. Tour de Cure Ship to Shore is a great ride for any cyclist at any level. We offer five routes to choose from and four of those routes cycle across both the Gerald Desmond and the Vincent Thomas Bridges! Check out our website and register today! The Tour de Cure Ship to Shore is fully supported! | |||
| Club: The American Diabetes Association | |||
| 323-966-2890 X7426 | |||
| Distance | |||
| Distance: 8 11 32 61 100 | |||
| Date: 5/5/2012 | |||
| Wine Country Century | |||
| Registration will open in February 2012
Four routes are offered as part of the Wine Country Century. Rider Limit is set to 2500. |
|||
| Club: Santa Rosa Cycling Club | |||
| Distance | |||
| Distance: 35 100k 100m 200k | |||
| Date: 5/6/2012 | |||
| Delta Century | |||
| Flat quarter, metric and full century loops cover scenic vineyard, farm and Delta roads-and a ferry ride across Steamboat Slough (metric and full century routes)-with rewarding rest stops along the way. Fee includes maps and route sheets, fully stocked rest stops, SAG vehicles, pre-ride tech support, HAM radio support, catered post ride meal, entertainment. Event venue is Jessie's Grove Winery, 1973 West Turner Road, Lodi, California. | |||
| Club: Stockton Bicycle Club | |||
| 209-772-3775 | |||
| Distance | |||
| Distance: 26 62 100 | |||
| Date: 5/6/2012 | |||
| Grizzly Peak Century | |||
| A hilly Scenic ride in the east bay hills and north to Martinez. Optionally ride an additional loop in the east bay hills south to Castro Valley. | |||
| Club: Grizzly Peak Cyclists, Inc. | |||
| (925)631-0602 | |||
| Distance | |||
| Distance: 75 102 109 | |||
| Date: 5/12/2012 | |||
| Ride for a Reason | |||
| Benefit century ride from Oakland to Sacramento. Fully supported. 60 and 45 mile ride options. Return to Oakland via Amtrak or carpool. Funds benefit four Oakland public schools. Finish at the State Capitol and raise your voice for better state funding for public education. | |||
| Club: Paul Vetter | |||
| Distance | |||
| Distance: 45 60 100 | |||
| Date: 5/12/2012 | |||
| 21st Annual I Care Classic | |||
| Join us again this year as we ride to raise money to support the blind and visually impaired. We have expanded the great scenery with new routes for our 2012 bicycle tour and kept the wonderful food and rest stops. This year's I Care Classic Bicycle Tour - South County Century and Fun Ride, will be the best ever and an event you would not want to miss. | |||
| Club: Almaden Super Lions Club | |||
| 408-782-6287 | |||
| Distance | |||
| Distance: 20MI 50KM 100KM 100MI | |||
| Date: 5/12/2012 | |||
| Ride for a Reason | |||
| RIDE FOR A REASON is an annual bike ride to Sacramento to draw attention to the budget crisis for public schools in California, and to raise essential funds for school enrichment programs in Oakland. Last year, 120 riders pedaled from Oakland to the steps of the State Capitol to protest the massive cuts in funding for education.
Parents, teachers and community members are riding again this year to raise funds and public awareness in this cause. JOIN US ON MAY 12TH FOR FULLY SUPPORTED 45-, 60-, AND 100-MILE RIDES to the State Capitol in Sacramento. All riders are encouraged to raise $250 or more in donations to help us achieve our fundraising goal! Our 60 and 100 mile rides will run like traditional Century rides, our 45-mile ride for families and children will go in one or two organized groups with experienced ride leaders. |
|||
| Club: Becki Couch-Alvarado | |||
| 510-541-1545 | |||
| Distance | |||
| Distance: 40,65,100 | |||
| Date: 5/12/2012 | |||
| Echelon Sonoma/Napa Gran Fondo | |||
| The May 12 Sonoma/Napa Gran Fondo has an exciting new start this year in downtown Sonoma and will feature one of America’s favorite pro teams, Garmin-Barracuda Slipstream who will ride with us in the fondo. It will be a great weekend to be in northern California with the start of the Amgen Tour of California in Santa Rosa the following day. Enter as a fundraiser for your Charity of Choice, or just sign up for the ride without any fundraising needed. Lots of great food and entertainment and a spectacular course in Sonoma and Napa counties. | |||
| Club: Echelon | |||
| 415-730-1003 | |||
| Distance | |||
| Distance: 11, 50 or 75 miles | |||
| Date: 5/19/2012 | |||
| California Classic Weekend Century | |||
| Ride the Freeway to California's Year Round Playground!
Join over 1,500 riders for the second annual California Classic Century, Metric or 35-Mile Mini Metric ride. Starting in Chukchansi's AAA Stadium, a portion of this unique ride will utilize Freeway 168, which will be closed to vehicle traffic. Our thanks go out to the Fresno Police Department, California Highway Patrol, Caltrans and Alert-o-lite. Riders receive tech shirt, sag stations every 20 miles, roaming sag vehicles, chip timing, finish-line festivities including bike valets so you can enjoy your barbecue, Michelob Beer Garden, free massage, music, finisher's medallion and more. |
|||
| Club: Rabobank | |||
| 559-322-9371 | |||
| Distance | |||
| Distance: 100, 65, 35 | |||
| Date: 5/19/2012 | |||
| Anderson Century | |||
| Formally called Anderson River Park Century Registration, sign-up and staging in Anderson River Park 100, 60, 40 and 25-mile rides with staggered start times On line registration, well marked courses, lunch and /or dinner, SAGS, T-shirts available, numerous rest stops, beautiful spring scenery along Sacramento River and surrounding foothills. Gradual climbs with dazzling views of meadows, wildflowers, rock walls, old-time cattle ranches plus views of Mt. Shasta and Mt. Lassen Profits from the event benefit the service activities of the Lions Clubs | |||
| Club: Enterprise Lions Club & Anderson Lions Club | |||
| 530 941-997 | |||
| Distance | |||
| Distance: 25 40 60 100 | |||
| Date: 5/19/2012 | |||
| Sonoma County Backroad Challenge | |||
| Petaluma Sunrise Rotary Club hosts an incredible rolling journey along the pastoral country roads of Sonoma County with 3 Cycling events: Full Century, Metric Century and Half-Metric. The ride starts and finishes at the Lagunitas Brewery in Petaluma, and explores Sonoma Valley and the coast. Beautiful scenery, challenging hill climbs, a noble charity event, and well stocked and friendly aid stations make this ride the hit of the spring cycling season. Stay for the post-ride Backroad Fest at Lagunitas Brewery with gourmet food vendors, live music, massage tables, cycling oriented merchants, community organizations, and … beer. | |||
| Club: Petaluma Sunrise Rotary | |||
| (707)283-8038 | |||
| Distance | |||
| Distance: 99 70 35 | |||
| Date: 5/20/2012 | |||
| Motherlode Century | |||
| Rolling through ranch and farmlands with the occasional vineyard the Motherlode Century takes you through some of Northern California's most beautiful landscapes. The 31 mile loop is an easy pedal with a fantastic panoramic view of the valley, while the 67 and 100 mile loops add a remote canyon with two challenging climbs and awe inspiring scenery.
SAG support with (depending on loop) a breakfast stop, lunch stop, three aid stations and an awesome riverside post-ride BBQ dinner. Stay in our camp or choose other relaxing camping or lodging options in the scenic Coloma Valley. |
|||
| Club: Events Far West | |||
| 530.544.8705 | |||
| Distance | |||
| Distance: 31, 67, 100 | |||
| Next | Last |
Mobile Home